There are lots of articles on the internet about the names of Indian states and capitals in Hindi and English and other languages but you will not find the names of states and capitals in Odia language anywhere, you will not find them even if you search on the internet. People of Odisha always search for the names of states and capitals in Odia to download in PDF format but they get nothing. Here you will find the names of states and union territories and their capitals in English as well as Odia language and you can download it in PDF format. Map of India with states and capitals is also available.
Table of Contents
India is one of the oldest civilizations in the world with kaleidoscopic diversity and rich cultural heritage. Since independence, it has achieved all-round socio-economic progress. As the 7th largest country in the world, India is distinct from the rest of Asia as it is separated by mountains and sea, giving the country a distinct geographical entity. Bounded by the Great Himalayas in the north, it extends southwards and ends at the Indian Ocean’s Tropic of Cancer.
Visit District Portal of Odisha
Click here to visit State Portal of India
India Map with States and Capitals


Download the INDIA MAP in high quality
List of 28 States of India with Capital 2024
The 29 Indian states and their capitals are as follows.
SL. No. | States | Capital | SL. No. | States | Capital |
1 | Andhra Pradesh | Amaravati | 15 | Manipur | Imphal |
2 | Arunachal Pradesh | Itanagar | 16 | Meghalaya | Shillong |
3 | Assam | Dispur | 17 | Mizoram | Aizawl |
4 | Bihar | Patna | 18 | Nagaland | Kohima |
5 | Chhattisgarh | Raipur | 19 | Odisha | Bhubaneswar |
6 | Goa | Panaji | 20 | Punjab | Chandigarh |
7 | Gujarat | Gandhinagar | 21 | Rajasthan | Jaipur |
8 | Haryana | Chandigarh | 22 | Sikkim | Gangtok |
9 | Himachal Pradesh | Shimla | 23 | Tamil Nadu | Chennai |
10 | Jharkhand | Ranchi | 24 | Telangana | Hyderabad |
11 | Karnataka | Bengaluru | 25 | Tripura | Agartala |
12 | Kerala | Thiruvananthapuram | 26 | Uttar Pradesh | Lucknow |
13 | Madhya Pradesh | Bhopal | 27 | Uttarakhand | Dehradun |
14 | Maharashtra | Mumbai | 28 | West Bengal | Kolkata |
Union Territories and Capitals Name in India
The 8 Indian Union Territories and their capitals are as follows.
SL. No. | Union Territories | Capital |
1 | Andaman and Nicobar Island | Port Blair |
2 | Chandigarh | Chandigarh |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman |
4 | Delhi | Delhi |
5 | Ladakh | – |
6 | Lakshadweep | Kavaratti |
7 | Jammu and Kashmir | – |
8 | Puducherry | Pondicherry |
Indian States and Capitals Name in Odia PDF
କ୍ର. ସଂ. | ରାଜ୍ୟ | ରାଜଧାନୀ | କ୍ର. ସଂ. | ରାଜ୍ୟ | ରାଜଧାନୀ |
1 | ଆନ୍ଧ୍ରପ୍ରଦେଶ | ଅମରାବତୀ | 15 | ମଣିପୁର | ଇମ୍ଫାଲ୍ |
2 | ଅରୁଣାଚଳ ପ୍ରଦେଶ | ଇଟାନଗର | 16 | ମେଘାଳୟ | ଶିଲଙ୍ଗ |
3 | ଆସାମ | ଦିଶପୁର | 17 | ମିଜୋରାମ | ଆଇଜାୱଲ୍ |
4 | ବିହାର | ପାଟନା | 18 | ନାଗାଲାଣ୍ଡ | କୋହିମା |
5 | ଛତିଶଗଡ | ରାୟପୁର | 19 | ଓଡ଼ିଶା | ଭୁବନେଶ୍ୱର |
6 | ଗୋଆ | ପାନଜୀ | 20 | ପଞ୍ଜାବ | ଚଣ୍ଡିଗଡ଼ |
7 | ଗୁଜୁରାଟ | ଗାନ୍ଧିନଗର | 21 | ରାଜସ୍ଥାନ | ଜୟପୁର |
8 | ହରିୟାଣା | ଚଣ୍ଡିଗଡ଼ | 22 | ସିକ୍କିମ୍ | ଗ୍ୟାଙ୍ଗଟୋକ |
9 | ହିମାଚଳ ପ୍ରଦେଶ | ଶିମଲା | 23 | ତାମିଲନାଡୁ | ଚେନ୍ନାଇ |
10 | ଜାଡ଼ଖଣ୍ଡ | ରାଞ୍ଚି | 24 | ତେଲେଙ୍ଗାନା | ହାଇଦ୍ରାବାଦ |
11 | କର୍ଣ୍ଣାଟକ | ବେଙ୍ଗାଲୁରୁ | 25 | ତ୍ରିପୁରା | ଅଗରତାଲା |
12 | କେରଳ | ଥିରୁବନନ୍ତପୁରମ୍ | 26 | ଉତ୍ତରପ୍ରଦେଶ | ଲକ୍ଷ୍ନ |
13 | ମଧ୍ୟପ୍ରଦେଶ | ଭୋପାଳ | 27 | ଉତ୍ତରାଖଣ୍ଡ | ଦେହରାଦୁନ୍ |
14 | ମହାରାଷ୍ଟ୍ର | ମୁମ୍ବାଇ | 28 | ପଶ୍ଚିମବଙ୍ଗ | କୋଲକତା |
Kendra Sasita Anchal Name Odia – State and their Capitals in Odia
Indian 8 Union territories and their capitals name in Odia are as follows:
କ୍ର. ସଂ. | କେନ୍ଦ୍ର ଶାସିତ ଅଞ୍ଚଳ | ରାଜଧାନୀ |
1 | ଆଣ୍ଡାମାନ ଏବଂ ନିକୋବର ଦ୍ୱୀପପୁଞ୍ଜ | ପୋର୍ଟ ବ୍ଲେୟାର |
2 | ଚଣ୍ଡିଗଡ଼ | ଚଣ୍ଡିଗଡ଼ |
3 | ଦାଦ୍ରା ଓ ନଗର ହାଭେଲି ଏବଂ ଦାମନ ଓ ଡିୟୁ | ଡାମନ୍ |
4 | ଦିଲ୍ଲୀ | ଦିଲ୍ଲୀ |
5 | ଲଦାଖ | – |
6 | ଲକ୍ଷ୍ମୀଦୀପ | କଭାରତୀ |
7 | ଜାମ୍ମୁ କାଶ୍ମୀର | – |
8 | ପୁଡୁଚେରୀ | ପଣ୍ଡିଚେରୀ |